1
/
of
13
mchose
MCHOSE Ace 68 Air V2 Hall Effect Magnetic Switch Gaming Keyboard
MCHOSE Ace 68 Air V2 Hall Effect Magnetic Switch Gaming Keyboard
Regular price
Rs. 9,999.00
Regular price
Sale price
Rs. 9,999.00
Shipping calculated at checkout.
Low stock: 2 left
Quantity
Couldn't load pickup availability
🏆 Best Price Guarantee
🏆 Best Price Guarantee
We guarantee the lowest price in India. If you find this item cheaper on another authorized Indian retailer's site, we will match it.
The Rules:
- Authorized Sellers Only: Comparison must be with an official Indian reseller (no grey market or international shipping sites).
- In-Stock Only: The item must be currently in stock and ready to ship at the competitor.
- Total Price: We compare the final landed price (Product + Shipping + GST).
- Claim: To claim, email us at support@ryugear.in with the link before ordering.
Shipping Timeline
Shipping Timeline
We ship all in-stock orders within 1-2 business days.
- Standard Delivery: 5–7 working days
- Express Delivery: 2–4 working days
We accept returns within 7 days of delivery only if the product has a manufacturing defect. To initiate a return, please contact our support team — every request is reviewed with care and consideration.
Product Specifications
| Feature | Specification |
| Model | Mchose Ace68Air v2 Ultra-competition Version |
| Layout | 68-Key |
| Switches | TaiShan Magnetic Switch GT |
| Colorways | Berry Red, Mist Transparent White, Fog Transparent Pink, Fog Transparent Blue |
| Keycap Process | Positive Engraving with Backlight (Berry Red) / Frosted Positive Engraving (Transparent Colors) |
| Dedicated Controls | Dedicated RT (Rapid Trigger) Button |
| Accuracy | 0.001mm |
| RT Adjustment Range | 0.001mm - 3.4mm |
| Trigger Stroke | 0.1mm - 3.4mm |
| Polling Rate | 8000Hz (8K) |
| Scan Rate | 256K |
| Latency | 0.08ms event-level ultra-low latency |
| Dynamic Keystroke Features | RS, SOCD, DKS, MT, TGL |
| Processor & Sensor | Flagship Main Frequency Chip with Custom Hall Sensors |
| Calibration | Adaptive Dynamic Calibration 2.0 |
| Software / Driver | MHUB (Fully self-developed, Web & Client versions) |
| RGB Lighting | ~16 Million Color ARGB (Upper Light / North-Facing) |
| Aesthetics | Air Colorful Rhythm Light Box |
| Switch Support | Full system supports mixed magnetic switch play |
| Connectivity | Wired Connection |
| Internal Dampening | Aluminum alloy plate, sandwich silicone, Po Switch Underpad, PET Bottom Pad, Bottom cotton, silicone bottom pad |
| Package Contents | 1x Data Cable, 1x Function Card, 1x Certificate of Compliance, 2x Replacement Switches, 1x Custom Key/Cable Puller, 1x Dust Cover |

⌨️
Keyboard Switch Guide
Red, Blue, or Brown? Find the perfect switch for your gaming style.
READ GUIDE →×